Specifications | |
---|---|
Model | CS-C8c-R100-1K2WKFL |
Camera | |
Image Sensor | 1/2.8" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm@ F1.6, viewing angle: 44° (Vertical), 84°(Horizontal), 100° (Diagonal) |
PT Angle | Pan: 350°, Tilt: 80° |
Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto switch |
DNR | 3D DNR |
WDR | Digital WDR |
Black & White Night | 30m / 98ft |
Video & Audio | |
Max. Resolution | 1920 × 1080 |
Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
Video Bit Rate | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | WPA-PSK / WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps,11n: 72Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Wired Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
Storage | |
Local Storage | MicroSD Card Slot (Up to 512GB) |
Cloud Storage | EZVIZ CloudPlay Storage |
Function | |
Smart Alarm | AI-Powered Human Shape Detection / Motion Detection |
Auto Tracking | Supports |
Customized Alert Area | Supports |
Two-way Talk | Supports |
Preset Locations | Supports |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
General | |
Operating Conditions | -30°C to 50°C (-22 °F to 122 °F), humidity 95% or less (non-condensing) |
IP Grade | Weatherproof Design |
Power Supply | DC 12V / 1A |
Power Consumption | MAX. 12W |
Dimensions | 102.27 × 128.61 × 147.05 mm (4.03 × 5.06 × 5.79 inch) |
Packaging Dimensions | 140 × 140 × 192 mm (5.51 × 5.51 × 7.56 inch) |
Weight | Net Weight: 480g With Package: 786g |
In the box | |
In the box | - C8c 1080p Camera |
- Drill Template | |
- Screw Kit | |
- Waterproof Kit | |
- Power Adapter | |
- Regulatory Information | |
- Quick Start Guide | |
Certifications | |
Certifications | CE / UKCA / UL / WEEE / RoHS / REACH |