1080p & 1080p IP Wired Kits
View. Control. Protect
Wide-Angle View
IP66 Weatherproof Rating
Night Vision
NVR and Remote Access
Real-Time HD 1080p
With 1080p HD video, you can see everything in the high-quality detail,
providing an extra level of security for any space you cover.
Control From Anywhere
View live video and control your security system 24/7 from a smartphone or tablet with the EZVIZ app.
You can also share links with friends and family so they can view your video, too.
Motion Detection Alerts
For added security, receive notifications on your smartphone whenever motion is detected.
Durable, Waterproof Camera with Night Vision
Enjoy clear HD 1080p video at night up to 100 feet. EZVIZ cameras withstand harsh elements
such as wind, rain, and snow in temperatures ranging from -40°F to 140°F (-40°C to 60°C).
Easy Setup
Have your system up and running in no time with
easy-to-follow-instructions and the EZVIZ app.
Expand and Upgrade
EZVIZ security cameras connect to existing BNC coaxial cables so you can quickly add
cameras to your system and upgrade to the latest security features.
1TB Security Hard Drive
Record and save all your HD 1080p videos to a 1TB hard drive.
Advanced Security and Encryption
Multilayer security and end-to-end video encyption protect your video and data from unauthorized access.
1080p Weatherproof PoE Bullet IP Camer | 1080p Weatherproof Analog Bullet Camera | ||
---|---|---|---|
Model #CS-C3U-22ER | Model #CS-C3T-2PR | ||
![]() | |||
Image Sensor | 1/3" Progressive Scan CMOS | Image Sensor | 1/3" Progressive Scan CMOS |
Signal System | NTSC | Signal System | NTSC |
Effective Pixels | 1930(H) x 1088(V) | Effective Pixels | 1930(H) x 1088(V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 lux with IR | Min. Illumination | 0.01 Lux @(F1.2, AGC ON), 0 lux with IR |
Shutter Time | 1/30 s to 1/50,000 s | Shutter Time | 1/30 s to 1/50,000 s |
Lens | 2.8mm | Lens | 2.8mm |
Viewing Angle: | Viewing Angle: | ||
Horizontal: 91.3° | Horizontal: 91.3° | ||
Vertical: 49° | Vertical: 49° | ||
Diagonal: 107.5° | Diagonal: 107.5° | ||
Lens Mount | M12 | Lens Mount | M12 |
Angle Adjustment | Pan: 0 - 360°, Tilt: 0 -90°, Rotation: 0 - 360° | Angle Adjustment | Pan: 0 - 360°, Tilt: 0 -90°, Rotation: 0 - 360° |
Day & Night | ICR | Day & Night | ICR |
Video Frame Rate | 1080p@30fps | Video Frame Rate | 1080p@30fps |
HD Video Output | 1 HD output | HD Video Output | 1 HD output |
S/N Ratio | S/N Ratio | S/N Ratio | More than 52dB |
General | General | ||
Working Temperature | 40°F to 140°F | Working Temperature | 40°F to 140°F |
(-40°C to 60°C) | (-40°C to 60°C) | ||
Humidity | 90% or less (non-condensing) | Humidity | 90% or less (non-condensing) |
Power Supply | 12 VDC ± 15% | Power Supply | 12 VDC ± 15% |
Power Consumption | Maximum 4W | Power Consumption | Maximum 4W |
Weather Proof Ratings | IP66 | Weather Proof Ratings | IP66 |
IR Range | Up to 100ft (30m) night vision in | IR Range | Up to 100ft (30m) night vision in |
ambient light; up to 65ft (20m) in total darkness | ambient light; up to 65ft (20m) in total darkness | ||
Dimension | Φ2.75 × 6.46 in (Φ70 × 164.2 mm) | Dimension | Φ2.75 × 6.46 in (Φ70 × 164.2 mm) |
Weight | 183.7 g (0.405 lbs) | Weight | 183.7 g (0.405 lbs) |
![]() | |||
NVR | DVR | ||
Model #CS-X5-104T, CS-X5-108T(P), CS-X5-108T(P) | Model #CS-X5-104T, CS-X5-108T(P), CS-X5-108T(P) | ||
Video/Audio input | Video/Audio input | ||
IP Video Input | 8 Channels | Video compression | H.264 |
6 Channels | IP Video Input | 4 Channels, 8 Channels, 16 Channel, BNC interface (1.0Vp-p, 75 Ω) | |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1kΩ) | Supported camera types | 720P/30, 1080P/30, CVBS |
Network | Audio compression | G.711u | |
Incoming bandwidth | 80Mbps | Audio input / Two-way audio in | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
160Mbps | Video/Audio output | ||
Outgoing bandwidth | 80Mps | HDMI/VGA output | 1921 × 1080p/60Hz |
Video/Audio output | 1281 × 1024/60Hz | ||
Recording resolution | 1080P/720P/4CIF | 1281 × 720/60Hz | |
Frame rate | Main stream: 60 fps(N) | 1025 × 768/60Hz | |
Sub-stream: 60 fps (N) | VGA output | 1920 × 1080 / 60 Hz | |
HDMI/VGA output | 1920 × 1080p/60Hz | 1280 × 1024 / 60 Hz | |
1600 × 1200/60Hz | 1280 × 720 / 60 Hz | ||
1280 × 1024/60Hz | 1024 × 768 / 60 Hz | ||
1280 × 720/60Hz | Encoding resolution | Main stream: 1080P(15FPS)/720P/4CIF | |
1024 × 768/60Hz | Sub-stream: 4CIF/VGA/QVGA | ||
Audio output | 1-ch, RCA (Linear, 1kΩ) | Frame rate | Main stream: 1/16 fps ~ 15 fps@1080P |
Decoding | Sub-stream: 4CIF/VGA/QVGA | ||
Live view / Playback resolution | 1080P /720P/ VGA/4CIF/CIF/QVGA | Video bitrate | 4CH: 32 Kbps-4 Mbps |
Capability | 8-ch@720P, 4-ch@1080P | 8CH: 32 Kbps-4 Mbps | |
16-ch@4CIF, 12-ch@720P, | 16CH: 32 Kbps-6 Mbps | ||
6-ch@1080P | Audio output | 1-ch, RCA (Linear, 1KΩ) | |
Hard Disk | Audio bitrate | 64 Kbps | |
Capacity | Built-in 2-TB HDD | Dual-stream | Support |
Built-in 3-TB HDD | Stream type | Video, Video & Audio | |
External Interface | Synchronous playback | 4 Channels | |
Network interface | 1 RJ-45 10 /100 /1000 Mbps | 8 Channels | |
self-adaptive Ethernet interface | 16 Channels | ||
USB interface | 1 × USB 2.0 and 1 × USB 3.0 | Playback resolution | 1080P / 720P |
PoE | Hard Disk | ||
Interface | 8 independent 100 Mbps PoE | Capacity | Built-in 1-TB HDD |
network interfaces | Built-in 2-TB HDD | ||
6 independent 100 Mbps PoE | Built-in 3-TB HDD | ||
network interfaces | External Interface | ||
Max. Power | 120W | Network interface | 1; 10M / 100M self-adaptive , Ethernet interface |
200W | Serial interface | 1; standard RS-485 serial interface, half-duplex | |
Supported Standard | AF and AT | USB port | 2 x USB 2.0 |
General | General | ||
Power supply | 12V DC | Power supply | 12V DC |
Consumption | ≤15W | Consumption | ≤ 20W, ≤ 25W, ≤ 35W |
Working temperature | 14 °F to 131 °F ( -10 °C to +55 °C) | Working temperature | 14 °F ~ 131 °F (-10 °C ~+55 °C) |
Working humidity | 10 % to 90 % | Working humidity | 10% ~ 90% |
Dimensions (W × D × H) | 15.0×12.6×1.9 inch | Dimensions (W × D × H) | 4 Channel 7.9×7.9×1.8inch (200×200×45mm) |
(380×320×48mm) | 8 Channel 11×8.3×1.8inch (280×210×45mm) | ||
Weight | 6.6 lb (3kg) | 16 Channel 380×290×48mm (15.0×11.4 ×9inch) | |
Weight | 2.2 lb (1kg), 3.6Ib (1.6kg), 5.5 lb (2.5 kg) |
We have updated our Terms of Service, CloudPlay Paid Subscription Terms and Privacy Policy. Please read them carefully.
We provide you with customized service and safe user experience with Cookie. Login and browse our website indicates that you permitted us getting information in/out the website with Cookie. Please visit Use of Cookies