This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.
Specifications | |
---|---|
Model | CS-PSP200-R100-DS200 |
Power | |
Open Circuit Voltage | 23.8V (-5% ,+10%) |
Short Circuit Current | 10.66A (-5% ,+10%) |
Max. Voltage | 19.8V (-5% ,+10%) |
Max. Current | 10.1A (-5% ,+10%) |
Max. Power | 200W (-5% ,+10%) |
Solar Cell | |
Efficiency | 23% |
Type | Monocrystalline solar cells |
General | |
Operation Temperature | -20°C ~60°C(-4°F~140°F); Humidity 90% or less (non-condensing) |
IP Grade | IP67 |
Connector | MC4 |
Cable | 14 AWG, 1000 ± 10 mm |
Product Dimensions (Folded) | 647 × 540 × 60 mm (25.4 × 21.2 × 2.36 inch) |
Product Dimensions (Unfolded) | 2379 × 540 × 33 mm (93.6 × 21.2 × 1.29 inch) |
Packaging Dimensions | 625 × 120 × 720 mm (24.6 × 4.7 × 28.3 inch) |
Weight (With Package) | 10.1 kg (356.2 oz) |
Net Weight (Without Bracket) | 8.22 kg (289.9 oz) |
In the box | |
In the box | - PSP200 Portable Solar Panel |
- Quick Start Guide | |
Certifications | |
Certifications | CE / UKCA / RoHS / WEEE / REACH |
This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.