This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.
Specifications | |
---|---|
Model | CS-EB8 (3MP,4GA) |
Camera | |
Image Sensor | 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | Viewing angle: 100° (Diagonal), 83° (Horizontal), 44° (Vertical) |
PT Angle | Pan: 340, Tilt: 65° |
Day & Night | IR-cut filter with auto switch |
DNR | 3D DNR |
Night Vision Distance | IR 15 m,Color Night Vision 15 m |
Video & Audio | |
Max Resolution | 2304 x 1296 |
Frame Rate | Max. 15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Quad-HD;Full- HD; Hi-Def. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1.5 Mbps |
Network | |
Frequency Bands | EU: LTE FDD: B1/B3/B7/B8/B20/B28 LTE TDD: B38/B40 LA: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B66 LTE TDD: B38/B40 |
Function | |
Smart Alarm | Smart human motion detection |
GPS | Supports |
Two-way Talk | Supports |
General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD Card (Up to 512G) |
Cloud Storage | EZVIZ cloud storage |
General | |
Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (Non-condensing) |
IP Grade | IP65 |
Power Supply | DC 5V/2A (Adapter needs to be purchased separately) |
Battery Capacity | 10400 mAh |
Power Consumption | Max. 10W |
Product Dimensions | 183 × 116 × 166 mm (7.20 × 4.57 × 6.52 inch) |
Packaging Dimensions | 216 × 145 × 203 mm (8.50 × 5.71 × 7.99 inch) |
Weight | Net weight: 835 g (26.8 Oz) With package: 1072 g (34.4 Oz) |
In the box | |
In the box | - EB8 4G Camera |
- Drilling Template | |
- Type C Cable | |
- SIM Card Adapter | |
- Screw Kit | |
- Quick Installation Guide | |
- Regulatory Information | |
- Quick Start Guide | |
Certifications | |
Certifications | CE / WEEE / RoHS / UKCA/ REACH |
Recommended Carriers for EZVIZ EB8 4G Camera in Available Countries and Regions
Before utilizing the camera, you must have a Micro SIM Card and an active data plan (a Nano to Micro card adapter is included with the camera purchase). Please note that the EB8 4G camera only operates with a 4G network and does not work with a Wi-Fi connection. We have listed all compatible carriers below; choose the right one to keep the camera running properly.
The camera battery life may vary due to the stability and/or signal strength of network carriers. For users who want to ensure long-standing performance of their EB8 4G camera without frequent battery recharges, we’d suggest purchasing an additional EZVIZ Solar Panel to go with the camera.
*We may update the following list as EZVIZ launches the EB8 4G camera into more markets.
Region | Country | Recommended Carriers |
Europe | Albania | Vodafone Albania, 4iG,One Telecommunication, ALBTelecom |
Belgium | Orange,Base,Proximus,Telenet,Lycamobile | |
Bosnia and Herzegovina | BH Telecom,m:tel (by Telekom Srpske),HT Eronet (by HT Mostar) | |
Bulgaria | Vivacom, A1 | |
Croatia | A1, Hrvatski Telekom, Telemach | |
Czech Republic | Vodafone, T-Mobile, O2 | |
Denmark | Telenor, Telia,TDC SE,TDC NO, YouSee, 3 DK, Oister DK | |
France | Orange, SFR, Bouygues Telecom, Free Mobile, NRJ Mobile | |
Finland | TELIA, ELISA, DNA | |
Germany | Telekom, Vodafone, O2, otelo-WEB, E-Plus,Tchibo | |
Greece | Cosmote, Vodafone, Wind | |
Hungary | Telenor, Vodafone, Telekom, UPC | |
Italy | Tim, Wind Tre, Vodafone, Iliad, Fast web, Tiscali, Kena Mobile, Poste Mobile, Lycamobile, Vianova, COOP Voce,Very,WIND, HO. Mobile | |
Kosovo | VALA, MTS Kosovo, IPKO | |
Luxembourg | Post, Tango, Orange | |
Malta | Go, Melita, Epic | |
Montenegro | Telenor, T-mobile, M:Tel | |
Netherlands | Vodafone, KPN, T-Mobile, Tele2, Lycamobile, Vectone Mobile, Telfort,Ziggo, AH, Lebara | |
North Macedonia | Telekom MK, A1 Mecedonia, Telekabel | |
Norway | Telia, Telenor, Netcom,NWN, Ventelo, Chess Mobil | |
Poland | T-Mobile, Play, Orange, Plus | |
Portugal | MEO, Vodafone, NOS, HotSpot, Optimus, ZON, TMN | |
Serbia | mts, Telenor, Vip,Yettel, Telekom, A1 SRB | |
Slovakia | Telekom, Orange,4ka,O2 | |
Slovenia | A1,Telekom, T-2 | |
Spain | Orange, Vodafone, Hits Mobile, Simyo, Yoigo, Movistar,Euskaltel,TeleCable,Móbil R,Simyo,DIGI mobil | |
Sweden | Telia, Telenor, Tele2, Glocalnet, Hallon | |
Switzerland | Swisscom, Sunrise, Orange, upcnet, upcmobile | |
Turkey | Turkcell, Vodafone, Avea | |
United Kingdom | O2, EE, Vodafone UK, Talk Talk,3,Teleena,Virgin Mobile, everywhere | |
Baltic Sea | Latvia | LMT |
Latvia | Tele2 | |
Latvia | Bite | |
Latvia | Triatel | |
VMT | ||
Estonia | Telia | |
Elisa | ||
Tele2 | ||
Ntel | ||
Lithuania | Tele2 | |
Telia | ||
Bite | ||
Lietuvos radijo ir televizijos centras | ||
Middle East | Saudi Arabia | STC |
Mobily | ||
Zain | ||
United Arab | etisalat | |
du | ||
Iraq | zain | |
South Asia | Vietnam | MobiFone |
Vinaphone | ||
Viettel Mobile | ||
Vietnamobile | ||
Gmobile | ||
I-Telecom | ||
Thailand | AIS | |
dtac | ||
TrueMove | ||
Cambodia | Cellcard | |
Smart | ||
Metfone | ||
Cootel | ||
Myanmar | MPT | |
CDMA800 | ||
AUS&NZL | Australia | Telstra |
Optus | ||
Vodafone | ||
New Zealand | One NZ | |
Spark | ||
Skinny | ||
2degrees | ||
Slingshot Data | ||
Singapore | SingTel | |
M1 | ||
StarHub | ||
América Latina | Mexico | Internet |
AT&T | ||
Modem | ||
Movistar INTERNET | ||
Nextel Navegaci | ||
Nextel Internet | ||
Nextel Localizaci | ||
TELCEL | ||
Movistar | ||
Argentina | Movistar | |
Claro AR | ||
Personal | ||
Brazil | TIM | |
Claro Dados | ||
Vivo Internet | ||
OI INTERNET | ||
CTBC 3G | ||
Peru | Movistar INTERNET | |
CLARO DATOS | ||
Internet Nextel | ||
Bitel Internet | ||
ENTEL | ||
Chile | entel | |
Movistar | ||
CLARO | ||
Nextel | ||
Movil | ||
Telsur Internet | ||
Internet Virgin Mobile | ||
VTR | ||
Internet WOM | ||
entelpcs | ||
Colombia | Claro | |
movistar INTERNET | ||
Telecom Colombia S.A.S (WOM Colombia) | ||
Tigo WEB | ||
Virgin Mobile | ||
ETB | ||
ecuador | Movistar | |
Claro | ||
CNT | ||
Tuenti | ||
Guatemala | movistar INTERNET | |
Claro | ||
INTERNET TIGO GT | ||
Costa Rica | kolbi | |
Internet CLARO CR | ||
Movistar INTERNET (Ahora Liberty) | ||
Panamá | Tigo | |
Claro | ||
Digicel | ||
Mas Movil | ||
Venezuela | Movilnet | |
Movistar | ||
Digitel | ||
Dominicana | Claro | |
Altice | ||
VIVA | ||
Honduras | Claro | |
Tigo | ||
Bolivia | Internet Tigo | |
ENTEL 4G | ||
VIVA Internet | ||
Uruguay | Zoom | |
Antel Internet | ||
Movistar | ||
Claro | ||
Paraguay | Personal (Nucleo S.A.) | |
Tigo 4G Internet | ||
Vox 4G Internet | ||
Claro 4G Internet | ||
Copaco S.A. | ||
ompañia Privada de Comunicaciones S.A. |
This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.