This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.
Specifications | |
---|---|
Model | CS-PSP100-R100-DS100W |
Power | |
Open Circuit Voltage | 23.8V (-5% ,+10%) |
Short Circuit Current | 5.33A (-5% ,+10%) |
Max. Voltage | 19.8V (-5% ,+10%) |
Max. Current | 5.05A (-5% ,+10%) |
Max. Power | 100W (-5% ,+10%) |
Solar Cell | |
Efficiency | 23% |
Type | Monocrystalline solar cells |
General | |
Operation Temperature | -20°C ~60°C(-4°F~140°F)Humidity 90% or less (non-condensing) |
IP Grade | IP67 |
Connector | MC4 |
Cable | 16 AWG, 1000 ± 10 mm |
Product Dimensions (Folded) | 540 × 400 × 64 mm (21.26 × 15.55 × 2.56 inch) |
Product Dimensions (Unfolded) | 1380 × 540 × 36 mm (54.33 × 21.26 × 1.42 inch) |
Packaging Dimensions | 600 × 445 × 105 mm (23.63 × 17.52 × 4.13 inch) |
Weight (With Package) | 6.08 kg (214.5 oz) |
Net Weight (Without Bracket) | 4.78 kg (168.6 oz) |
In the box | |
In the box | - PSP100 Portable Solar Panel |
- Quick Start Guide | |
- Regulatory Information | |
Certifications | |
Certifications | CE / UKCA / RoHS / WEEE / REACH |
This website uses cookies to store info on your device. Cookies help our website work normally and show us how we can improve your user experience.
By continuing to browse the site you are agreeing to our cookie policy and privacy policy.