1080p Wired Kits
View. Control. Protect
Wide-Angle View
IP66 Weatherproof Rating
Night Vision
DVR and Remote Access
Multi-layer security and end-to-end video encryption protect your video and data from unauthorized access.
View live video and control your security system 24/7 from a smartphone or tablet with the EZVIZ app
Have your system up and running in no time with easy-to-follow instructions and the EZVIZ app.
Keep an eye on what's happening anytime on your smartphone, tablet, or computer with live-streaming HD 1080p video
EZVIZ security cameras connect to existing BNC coaxial cables so you can quickly add cameras to your system and upgrade to the lastest security features
Enjoy clear HD 1080p video at night up to 100 feet. EZVIZ cameras withstand harsh elements such as wind, rain, and snow in tempatures ranging from -40 degree to 140 degree.
Record and save all your HD 1080p videos to 1TB hard drive.
Camera | Model | CS-C3T-2PR | |||||
---|---|---|---|---|---|---|---|
1080p Weatherproof Analog Bullet Camera | |||||||
Image Sensor | 1/3" Progressive Scan CMOS | ||||||
Signal System | NTSC | ||||||
Effective Pixels | 1930(H) x 1088(V) | ||||||
Min. Illumination | 0.01 Lux @(F1.2, AGC ON), 0 lux with IR | ||||||
Shutter Time | 1/30 s to 1/50,000 s | ||||||
Lens | 2.8mm | ||||||
View Angle: 91.3°(horizontal), 49°(vertical), 107.5°(diagonal) | |||||||
Lens Mount | M12 | ||||||
Angle Adjustment | Pan: 0 - 360°, Tilt: 0 -90°, Rotation: 0 - 360° | ||||||
Day & Night | ICR | ||||||
Video Frame Rate | 1080p@30fps | ||||||
HD Video Output | 1 HD output | ||||||
S/N Ratio | More than 52dB | ||||||
General | Working Temperature/ Humidity | -40°F to 140°F (-40°C to 60°C) | |||||
Humidity | 90% or less (non-condensing) | ||||||
Power Supply | 12 VDC ± 15% | ||||||
Power Consumption | Maximum 4W | ||||||
Weather Proof Ratings | IP66 | ||||||
IR Range | Up to 100ft (30m) night vision in ambient light; up to 65ft (20m) in total darkness | ||||||
Dimension | Φ2.75 × 6.46 in (Φ70 × 164.2 mm) | ||||||
Weight | 183.7 g (0.405 lbs) | ||||||
DVR | Model | CS-X5-104T | CS-X5-108T(P) | CS-X5-116T | |||
Video/Audio input | Video compression | H.264 | |||||
Analog and HD-TVI video input | 4 channels | 8 channels | 16 channels | ||||
BNC interface (1.0Vp-p, 75 Ω) | |||||||
Supported camera types | 720P/30, 1080P/30, CVBS | ||||||
Audio compression | G.711u | ||||||
Audio input / Two-way audio in | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | ||||||
Video/Audio out-put | HDMI output | 1920 × 1080 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |||||
VGA output | 1920 × 1080 / 60 Hz, 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | ||||||
Encoding resolution | Main stream: 1080P(15FPS) / 720P / 4CIF | ||||||
Sub-stream: 4CIF/VGA/QVGA | |||||||
Frame rate | Main stream: 1/16 fps ~ 15 fps@1080P | ||||||
Sub-stream: 1/16 fps ~ 12 fps@1080P | |||||||
Video bitrate | 32 Kbps-4 Mbps | 32 Kbps-6 Mbps | |||||
Audio output | 1-ch, RCA (Linear, 1KΩ) | ||||||
Audio bitrate | 64 Kbps | ||||||
Dual-stream | Support | ||||||
Stream type | Video, Video & Audio | ||||||
Synchronous playback | 4 channels | 6channels | 16 channels | ||||
Playback resolution | 1080P / 720P | ||||||
Hard disk | Capacity | Built-in 1-TB HDD | Built-in 2-TB HDD | Built-in 3-TB HDD | |||
External interface | Network interface | 1; 10M / 100M self-adaptive Ethernet interface | |||||
Serial interface | 1; standard RS-485 serial interface, half-duplex | ||||||
USB port | 2 × USB2.0 | ||||||
General | Power supply | 12V DC | |||||
Consumption | ≤ 20W | ≤ 25W | ≤ 35W | ||||
Working temperature | 14 °F ~ 131 °F (-10 °C ~+55 °C) | ||||||
Working humidity | 10% ~ 90% | ||||||
Dimensions (W × D × H) | 7.9 × 7.9 × 1.8 inch (200 × 200 × 45mm) | 11 × 8.3 × 1.8in (280 × 210 × 45mm) | 380 × 290 × 48mm(15.0 × 11.4 × 1.9 inch) | ||||
Weight | 2.2 lb (1kg) | 3.6Ib (1.6kg) | 5.5 lb (2.5 kg) |
We have updated our Terms of Service, CloudPlay Paid Subscription Terms and Privacy Policy. Please read them carefully.
We provide you with customized service and safe user experience with Cookie. Login and browse our website indicates that you permitted us getting information in/out the website with Cookie. Please visit Use of Cookies